Sign up to stay up to date on the Clarksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 DARTMOORE DRIVE 3 2 2,335 $450,000 $192 0 days
109 Lucerne Ln 4 3 2,081 $360,000 $172 Unknown
3767 Windhaven Dr 4 3 2,255 $344,900 $152 0 days
175 Dundee Dr 2 2 1,220 $258,900 $212 0 days
567 Oakmont Dr 3 3 1,325 $285,000 $215 Unknown
127 Allison Dr N/A N/A N/A $158,000 Unknown 0 days
726 Donna Ct 3 2 1,076 $225,000 $209 Unknown
109 Rudolph Dr 3 2 1,929 $259,900 $134 Unknown
3471 Sandpiper Dr 3 2 1,110 $225,000 $202 0 days
317 Liberty Bell Ln 3 2 1,723 $320,000 $185 0 days
1633 Apache Way 3 2 1,499 $280,000 $186 Unknown
3548 Teal Dr 3 2 1,710 $310,000 $181 Unknown
1730 Walter Rd 3 2 1,433 $345,000 $240 0 days
1115 Hillwood Drive Unit #E6 2 3 1,100 $235,000 $213 0 days
1115 Hillwood Drive Unit #E3 2 3 1,100 $230,000 $209 0 days
1115 Hillwood Drive Unit #E5 2 3 1,100 $230,000 $209 0 days
1115 Hillwood Drive Unit #E2 2 3 1,100 $230,000 $209 0 days
1332 Morning Star Dr 4 3 2,026 $425,000 $209 0 days
1150 Reda Dr 5 4 3,781 $799,900 $211 0 days
3757 Windhaven Dr 3 3 2,004 $326,900 $163 Unknown
3883 Benjamin Dr 3 2 1,591 $300,000 $188 0 days
1115 Hillwood Drive Unit #E4 2 3 1,100 $230,000 $209 0 days
304 Buckingham Pl 3 2 1,328 $240,000 $180 0 days
1106 Gunpoint Dr 3 2 1,171 $255,000 $217 0 days
1187 Elizabeth Ln 4 3 2,435 $399,900 $164 1 day
401 Donna Drive 3 2 1,100 $214,900 $195 0 days
1375 Freedom Dr 3 3 1,597 $299,900 $187 1 day
2186 Powell Rd 5 3 2,495 $440,000 $176 Unknown
978 Harding Dr 3 3 1,893 $320,000 $169 Unknown
1347 Freedom Dr 4 3 2,100 $340,000 $161 0 days
3508 Teal Dr 4 3 2,457 $375,000 $152 Unknown
3871 Stella Dr 3 2 1,734 $329,000 $189 1 day
288 Bluebell Dr 4 3 2,495 $489,900 $196 1 day
591 Alicia Dr 4 3 2,500 $469,900 $187 1 day
1726 Oak Forest Dr 4 3 2,400 $474,900 $197 1 day
946 Alton Dr 3 3 2,350 $469,900 $199 1 day
1730 Oak Forest Dr 4 3 2,200 $449,900 $204 1 day
950 Alton Dr 4 3 2,200 $449,900 $204 1 day
1 Clear Springs 4 3 2,081 $362,900 $174 1 day
3800 Harvest Rdg 3 3 1,301 $260,000 $199 Unknown
1061 Veridian Drive Unit 11A 4 3 2,450 $475,000 $193 1 day
1053 Veridian Drive Unit 13A 3 2 2,062 $465,000 $225 1 day
347 Fallow Cir 2 3 1,278 $241,000 $188 1 day
345 Fallow Cir 2 3 1,278 $241,000 $188 1 day
508 Bowden Dr 4 3 2,393 $454,900 $190 0 days
574 Port Royal Rd N/A N/A N/A $3,545,170 Unknown 1 day
392 Barry Dr 4 3 2,570 $389,900 $151 1 day
2612 Sugarhill Ct 4 3 2,151 $297,500 $138 1 day
147 Observatory Dr 3 2 1,799 $299,999 $166 Unknown
115 Sarah Frances Ct 4 4 3,137 $749,900 $239 1 day
Average: 3.5 2.9 2,178 $461,045 $193 18 days
Viewing 1 - 50 of 892
Viewing 1 - 50 of 892
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Glenhurst Way 3 2 2,114 $319,900 $151 0 days
2022 Ireland Way 4 4 2,790 $424,000 $151 1 day
2082 Skyview Cir 3 1 1,550 $230,000 $148 2 days
606 Farmington Bnd 3 2 1,782 $265,000 $148 1 day
1559 W Barrywood Cir 3 3 1,560 $279,900 $179 1 day
110 Sycamore Hill Dr 4 3 2,400 $355,000 $147 1 day
368 Manorstone Ln 4 3 2,439 $275,000 $112 1 day
386 Sango Rd 3 3 1,869 $320,000 $171 2 days
1172 Kendall Dr 4 2 1,392 $259,900 $186 7 days
3744 Windmill Dr 3 3 2,178 $369,900 $169 2 days
3742 Parsons Way 3 2 1,452 $275,000 $189 1 day
477 Lafayette Rd 3 2 1,035 $221,900 $214 7 days
211 Al Oerter Dr 3 1 1,008 $135,000 $133 0 days
1346 Tannahill Way 4 3 3,369 $639,000 $189 3 days
124 Danford Dr 5 6 6,384 $1,330,000 $208 6 days
1543 Cherry Tree Dr 3 1 1,050 $198,000 $188 3 days
719 Spees Dr 3 2 1,060 $215,000 $202 1 day
1173 Connemara Way 3 2 1,398 $270,000 $193 3 days
1175 Boulder Pass 3 2 1,339 $300,000 $224 1 day
149 Old Farmers Rd 3 2 1,550 $275,000 $177 1 day
725 Richards Dr 4 3 2,524 $450,000 $178 0 days
401 Boscobel Ct 3 2 1,238 $220,000 $177 1 day
166 Sango Dr Unit 327 3 3 1,678 $305,900 $182 9 days
1023 Dwight Eisenhower Way 3 3 1,409 $280,000 $198 1 day
3411 Quicksilver Ln 5 3 2,252 $349,900 $155 5 days
178 Woodland Court 3 2 1,319 $280,000 $212 9 days
2185 Ladd Dr 3 3 1,686 $278,000 $164 3 days
350 Kimbrough Rd 3 2 2,196 $349,900 $159 9 days
517 Caney Ct 3 2 1,150 $249,950 $217 9 days
1788 Rains Rd 4 3 2,071 $345,000 $166 3 days
623 Dotsonville Rd 4 2 1,708 $119,900 $70 10 days
725 Cavalier Dr 3 3 1,950 $303,000 $155 2 days
1481 Mutual Dr 3 2 1,525 $300,000 $196 9 days
62 Irish Hills 3 3 1,629 $311,400 $191 0 days
282 Shiloh Rd 3 3 1,640 $285,000 $173 5 days
252 Senator Dr 3 2 1,152 $244,900 $212 8 days
304 Lansinger Ln 3 2 1,072 $234,900 $219 8 days
1437 Fredrick Drive 3 2 1,225 $279,900 $228 11 days
534 Brentwood Cir 3 2 1,750 $265,000 $151 2 days
306 Brook Mead Dr 3 2 1,386 $254,900 $183 11 days
726 Tylertown Rd 3 2 1,382 $264,900 $191 7 days
2029 Dinsmore Rd 3 2 1,647 $250,000 $151 11 days
352 Winter Terrace Ln 4 3 2,065 $345,000 $167 8 days
174 Woodland Court 3 3 1,301 $278,000 $213 11 days
1742 Oak Forest Dr 4 3 2,550 $489,900 $192 11 days
3089 Woody Ln 2 2 1,200 $235,000 $195 Unknown
271 Mills Creek Lot 271 5 3 2,282 $399,900 $175 1 day
485 Liberty 3 2 1,225 $279,900 $228 12 days
1804 Rains Rd 3 2 1,420 $285,000 $200 8 days
2127 Amadeus Dr 3 3 1,700 $260,000 $152 7 days
Average: 3.4 2.6 1,936 $379,924 $184 34 days
Viewing 1 - 50 of 710
Viewing 1 - 50 of 710
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Rye Dr 3 3 2,421 $420,000 $415,500 $171 1 day 6/2/23
401 Fabian Pl 3 3 1,625 $325,000 $325,000 $200 25 days 6/2/23
1069 Charles Thomas Dr 3 3 2,117 $335,000 $340,000 $160 2 days 6/2/23
1790 Butternut Dr 3 2 1,627 $269,900 $275,000 $169 4 days 6/2/23
1395 Scrub Oak Dr 3 2 1,400 $275,000 $275,000 $196 6 days 6/2/23
1603 W Barrywood Cir 5 4 4,204 $529,000 $529,000 $125 3 days 6/2/23
1138 Thornberry Dr 3 2 2,160 $375,000 $370,000 $171 23 days 6/2/23
395 Lillie Belle Ln 3 2 1,656 $250,000 $240,000 $144 12 days 6/2/23
490 Indian Overlook 3 3 1,591 $315,000 $310,000 $194 44 days 6/2/23
2994 Edgemont Dr 4 4 3,409 $630,000 $625,000 $183 3 days 6/2/23
3449 N Henderson Way 5 3 2,598 $409,900 $405,000 $155 50 days 6/2/23
1700 Cedar Springs Cir 3 3 1,775 $269,900 $269,900 $152 3 days 6/2/23
1073 Henry Place Blvd 4 3 2,300 $363,000 $363,000 $157 7 days 6/2/23
3711 Windhaven Ct 4 3 2,240 $369,900 $350,000 $156 16 days 6/2/23
1765 Ellie Piper Cir 3 2 2,005 $376,940 $366,915 $183 4 days 6/2/23
327 Cedar Springs 3 2 1,780 $337,900 $337,900 $189 39 days 6/2/23
3709 Clearwood Ln 3 2 1,869 $300,000 $300,000 $160 Unknown 6/2/23
3426 Buck Rd 3 3 2,900 $505,900 $505,999 $174 0 days 6/2/23
2286 Pachuta Trl 4 3 2,035 $335,000 $335,000 $164 70 days 6/2/23
1005 Glenhurst Way 4 2 1,913 $300,000 $300,000 $156 3 days 6/2/23
107 Reserves at Charleston Oaks 3 3 1,595 $309,900 $309,900 $194 43 days 6/2/23
155 Dunbar 3 3 1,470 $349,900 $349,900 $238 91 days 6/2/23
1521 Ellie Piper Cir 3 3 1,850 $347,800 $350,000 $189 25 days 6/2/23
1605 Graham Ln 3 3 1,310 $299,900 $299,900 $228 94 days 6/2/23
451 Country Club Ct Unit #1 2 2 1,555 $298,000 $260,000 $167 125 days 6/2/23
1076 Biltmore Pl 4 2 1,460 $255,000 $255,000 $174 26 days 6/1/23
1819 Palamino Dr 3 2 1,170 $210,000 $213,000 $182 2 days 6/1/23
1381 Sussex Dr 4 3 2,047 $335,000 $335,000 $163 35 days 6/1/23
1315 Sunfield Dr 3 3 2,040 $299,000 $301,000 $147 36 days 6/1/23
228 Scarlet Dr 4 2 1,550 $279,999 $285,000 $183 38 days 6/1/23
1169 Gentry Dr 3 2 1,940 $349,900 $350,000 $180 1 day 6/1/23
1921 Claymont Dr 3 3 2,598 $375,000 $365,000 $140 41 days 6/1/23
1608 Apache Way 4 3 2,105 $350,000 $355,000 $168 5 days 6/1/23
1446 Citadel 4 3 2,322 $405,000 $402,500 $173 43 days 6/1/23
1113 Eagles View Dr 4 3 2,000 $350,000 $350,000 $175 17 days 6/1/23
3196 Carrie Taylor Cir 4 4 3,007 $600,000 $600,000 $199 3 days 6/1/23
783 Samantha Ln 3 2 1,625 $305,000 $290,000 $178 8 days 6/1/23
121 Marie Dr 3 2 1,616 $289,900 $289,000 $178 55 days 6/1/23
3777 Harvest Rdg 4 3 2,379 $330,000 $315,000 $132 31 days 6/1/23
507 Sourwood Dr 4 3 1,836 $320,000 $325,000 $177 Unknown 6/1/23
1167 Eagles Bluff Dr 4 3 2,100 $355,000 $356,000 $169 7 days 6/1/23
138 John Duke Tyler Blvd 4 4 2,620 $418,000 $418,000 $159 Unknown 6/1/23
3426 Kingfisher Dr 3 2 1,227 $244,900 $237,500 $193 62 days 6/1/23
298 Ellsworth Ct 3 3 2,551 $415,000 $415,000 $162 70 days 6/1/23
302 Lugano Ln 3 2 1,886 $325,000 $325,000 $172 14 days 6/1/23
1332 Golden Eagle Way 4 4 2,525 $390,000 $390,000 $154 31 days 6/1/23
960 Old Mack Rd 4 5 4,876 $699,000 $699,000 $143 62 days 6/1/23
81 Irish Hills 3 2 1,415 $309,900 $309,900 $219 32 days 6/1/23
300 Hereford Farm 3 2 1,644 $390,000 $390,000 $237 0 days 6/1/23
1426 McClardy Rd 3 2 2,646 $264,900 $266,000 $100 83 days 6/1/23
Average: 3.3 2.6 1,914 $329,571 $325,064 $173 70 days
Viewing 1 - 50 of 2275
Viewing 1 - 50 of 2275
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.