Sign up to stay up to date on the Clarksville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Anderson Place 3 2 1,874 $334,900 $178 1 day
1402 Millet Dr 4 3 2,307 $420,000 $182 Unknown
8 Cave Springs 2 3 1,240 $259,900 $209 1 day
2028 N Lock B Rd 4 3 3,160 $724,900 $229 1 day
2206 Springlot Rd 4 4 3,857 $649,900 $168 1 day
1484 Trainer Rd 3 2 1,440 $274,999 $190 0 days
2424 Senseney Dr 4 3 2,798 $430,000 $153 Unknown
939 Terraceside Cir 5 4 3,041 $473,000 $155 1 day
1201 Fort Campbell Blvd N/A N/A 4,600 $1,075,000 $233 1 day
1201 Fort Campbell Blvd N/A N/A 4,600 $1,075,000 $233 1 day
1201 Fort Campbell Blvd N/A N/A 4,600 $1,075,000 $233 1 day
136 Reda Estates 3 3 2,642 $560,900 $212 1 day
839 Sugarcane Way 3 4 2,228 $320,000 $143 1 day
448 Hawkins Rd 3 2 1,731 $325,000 $187 1 day
6 Cave Springs Rd 2 3 1,240 $259,900 $209 2 days
81 Phillips Estates 3 4 2,650 $559,900 $211 2 days
1 Gholson Rd 4 4 3,225 $849,900 $263 2 days
91 The Oaks 4 3 2,200 $435,600 $198 2 days
138 Reda Estates 2 3 2,461 $529,900 $215 2 days
206 Cullom Way 4 3 2,642 $549,000 $207 2 days
518 S 1st St 2 3 1,300 $240,000 $184 2 days
57 Ellington Terrace 2 3 1,220 $227,000 $186 2 days
3328 Melissa Ln 3 3 2,115 $357,000 $168 2 days
811 Alton Dr 4 3 2,306 $374,900 $162 2 days
139 Reda Estates 3 3 2,572 $545,900 $212 2 days
57 Longview 4 2 2,016 $534,200 $264 2 days
50 Longview 5 4 2,848 $669,900 $235 2 days
125 Denton Court 4 3 3,008 $688,900 $229 2 days
58 Longview 4 3 2,697 $705,500 $261 2 days
1110 Tybee Drive 4 3 1,521 $296,500 $194 2 days
533 Judah Circle 3 3 1,439 $284,900 $197 2 days
529 Judah Circle 3 2 1,176 $277,900 $236 2 days
701 Red River St N/A N/A N/A $1,200,000 Unknown 2 days
1456 McCan Dr 3 1 2,125 $189,900 $89 2 days
111 Rebecca Ln 3 2 1,380 $199,900 $144 1 day
105 The Oaks 3 3 2,316 $453,900 $195 2 days
588 Kathryn Ct 3 2 1,058 $229,000 $216 Unknown
1204 Elizabeth Lane 3 3 2,221 $379,000 $170 Unknown
2701 Wakefield Dr 5 5 3,630 $325,000 $89 2 days
843 Shady Bluff Trail 5 4 3,611 $750,000 $207 2 days
456 Sheas Way 4 3 2,750 $620,000 $225 2 days
352 Greenleaf Ln 3 1 1,602 $247,900 $154 1 day
1353 Bluebonnet Dr 4 3 2,285 $385,000 $168 2 days
852 Boxwood Ct 3 2 2,086 $354,900 $170 2 days
1208 Gentry Dr 3 2 1,604 $350,000 $218 2 days
334 Galway Dr 4 4 2,790 $434,900 $155 2 days
995 Culverson Ct 3 3 2,268 $295,000 $130 2 days
1021 Bobcat Dr 3 2 1,231 $220,000 $178 2 days
1482 McClardy Rd 3 2 1,544 $255,000 $165 2 days
992 Culverson Ct 3 2 1,776 $275,000 $154 2 days
Average: 3.4 2.8 2,142 $431,441 $190 26 days
Viewing 1 - 50 of 1195
Viewing 1 - 50 of 1195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1244 Magnum Dr 4 3 2,201 $344,813 $156 1 day
2436 Highway 48 2 1 1,271 $145,000 $114 5 days
3475 Smith Place Rd 4 3 3,264 $400,000 $122 5 days
160 Cloe Ct 4 3 1,775 $300,000 $169 3 days
3732 N Kendra Ct 3 2 1,669 $280,000 $167 8 days
300 Joe McCraw Rd 4 3 2,022 $299,900 $148 8 days
421 Donna Dr 3 2 1,061 $205,000 $193 9 days
1179 Boulder Pass 3 3 1,434 $325,000 $226 Unknown
828 Salisbury Way 4 4 3,560 $669,000 $187 9 days
3276 Twelve Oaks Blvd 3 3 1,885 $315,000 $167 1 day
273 KILDEER DR 4 3 2,680 $457,900 $170 Unknown
3751 Gray Fox Dr 3 2 1,267 $270,000 $213 6 days
733 Brownsville Ct 3 2 1,120 $259,500 $231 15 days
1046 Vendue Ave 4 3 2,707 $463,000 $171 Unknown
2677 Cider Dr 3 2 1,433 $255,000 $177 15 days
1288 Gentry Dr 3 3 1,830 $341,000 $186 3 days
2490 Jarrell Ridge Rd N/A N/A N/A $475,000 Unknown 12 days
204 Tuscon Ct 3 2 1,257 $245,000 $194 16 days
853 Glastonbury Ct 5 3 3,026 $619,900 $204 15 days
13 Covington St 3 1 1,075 $200,000 $186 12 days
3771 Suiter Rd 3 3 1,580 $299,000 $189 10 days
1271 Silver Star Dr 3 2 1,023 $189,000 $184 17 days
123 Shady Maple Dr 3 2 1,253 $265,000 $211 18 days
117 Sycamore Hill Dr 3 3 1,960 $320,000 $163 4 days
1018 Swift Dr N/A N/A N/A $175,000 Unknown 13 days
3884 Benjamin Dr 3 2 1,733 $292,500 $168 7 days
2035 Windmeade Dr 3 2 1,150 $215,000 $186 1 day
534 Pond Apple Rd 4 3 3,134 $485,000 $154 19 days
763 Needmore Rd 3 2 1,150 $209,000 $181 19 days
645 Fox Hound Dr 3 3 1,750 $318,000 $181 11 days
500 Bruce Jenner Dr 3 2 1,350 $234,900 $174 3 days
498 Louisiana Ave 3 1 888 $192,000 $216 4 days
865 Britton Springs Rd 3 2 1,172 $230,000 $196 21 days
800 Waldon Ct 5 3 2,700 $389,999 $144 13 days
1796 Rains Rd 3 2 1,577 $309,900 $196 5 days
332 Chalet Cir 3 3 1,495 $297,000 $198 21 days
1322 Venessa Dr 3 2 1,697 $295,000 $173 22 days
3429 Loon Dr 3 2 1,247 $275,000 $220 23 days
970 Sugarcane Way 5 3 2,672 $314,900 $117 20 days
101 Danford Dr N/A N/A N/A $295,000 Unknown 18 days
105 Morningside Dr 3 2 2,444 $254,900 $104 6 days
Evans Rd N/A N/A N/A $120,000 Unknown 23 days
180 Anderson Place 5 3 2,500 $409,900 $163 20 days
217 Alexander Blvd 2 3 1,228 $230,000 $187 24 days
3272 N Senseney Cir 3 2 1,298 $254,900 $196 5 days
3401 Summerfield Dr 4 3 2,148 $322,500 $150 24 days
889 Tommy Oliver Rd 3 2 1,265 $255,000 $201 17 days
120 Kildeer Dr 4 3 2,260 $365,000 $161 23 days
4143 Cumberland City Rd N/A N/A N/A $150,000 Unknown 25 days
4253 Cumberland City Road 4 3 3,500 $615,000 $175 26 days
Average: 3.3 2.6 1,942 $372,373 $187 56 days
Viewing 1 - 50 of 500
Viewing 1 - 50 of 500
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Eggars Court 3 2 1,158 $235,000 $225,000 $194 28 days 12/1/23
1701 Rains Rd 3 3 2,114 $350,000 $340,000 $160 43 days 12/1/23
1515 Glennon Dr 3 1 1,300 $189,000 $182,500 $140 43 days 12/1/23
325 Thompson Ln 2 3 1,931 $376,899 $385,000 $199 41 days 12/1/23
553 Bowden Dr 4 4 2,817 $589,000 $565,000 $200 16 days 12/1/23
284 Raleigh Dr Unit #C 2 2 1,080 $185,000 $178,000 $164 57 days 12/1/23
507 Morrison Dr 3 3 1,809 $255,000 $250,000 $138 56 days 12/1/23
1200 Cardinal Creek Dr 4 3 2,060 $349,900 $349,900 $169 22 days 12/1/23
1712 Rains Rd 4 3 2,263 $349,900 $345,000 $152 58 days 12/1/23
1002 Willow Cir 3 3 2,952 $509,900 $510,000 $172 69 days 12/1/23
3752 Windhaven Dr 5 3 2,125 $350,000 $350,000 $164 96 days 12/1/23
2225 River Rd 3 2 1,757 $300,000 $283,200 $161 7 days 11/30/23
429 Todd Phillips Trl 3 2 1,836 $339,000 $339,000 $184 0 days 11/30/23
182 Towes Ln 3 3 2,456 $425,000 $425,000 $173 37 days 11/30/23
1295 Hillwood Dr 3 2 1,625 $275,000 $275,000 $169 36 days 11/30/23
1653 S Jordan Dr 3 3 1,754 $285,000 $285,000 $162 39 days 11/30/23
124 Alexander Blvd 2 2 1,407 $230,000 $225,000 $159 41 days 11/30/23
112 Bonnell Dr 5 4 2,396 $425,000 $425,000 $177 10 days 11/30/23
768 Cumberland Ter 4 1 1,728 $235,000 $226,500 $131 56 days 11/30/23
239 Charlemagne Blvd 3 1 1,025 $195,900 $194,900 $190 69 days 11/30/23
8 Proctor Dr 2 1 1,304 $110,000 $110,000 $84 14 days 11/30/23
484 Sheas Way 5 4 3,755 $775,000 $775,000 $206 7 days 11/30/23
2846 McManus Cir 5 3 2,655 $415,000 $405,000 $152 7 days 11/30/23
2183 Bauling Ct 4 3 1,986 $282,900 $275,000 $138 46 days 11/30/23
3114 Sulphur Springs Rd N/A N/A N/A $137,000 $128,000 Unknown 16 days 11/30/23
1547 Kingbird Dr 3 3 2,353 $390,000 $390,000 $165 79 days 11/30/23
1493 Coronado Dr 3 2 1,320 $259,900 $259,900 $196 85 days 11/30/23
757 Leigh Ann Dr 3 2 1,655 $279,000 $275,000 $166 46 days 11/30/23
1573 Malone Way 4 3 2,200 $394,900 $394,900 $179 90 days 11/30/23
1292 Viewmont Dr 4 3 1,920 $309,900 $292,000 $152 98 days 11/30/23
121 Cardinal Creek 3 2 1,373 $307,900 $307,900 $224 76 days 11/30/23
2815 Teakwood Dr 3 2 1,025 $222,000 $220,000 $214 105 days 11/30/23
204 Yorktown Rd 3 2 1,560 $222,000 $227,000 $145 73 days 11/30/23
166 Sango Dr Unit 20 2 3 1,678 $305,900 $305,900 $182 123 days 11/30/23
83 The Oaks 5 3 2,596 $499,900 $485,000 $186 272 days 11/30/23
281 Turkey Crossing Ct 4 3 1,956 $407,000 $405,000 $207 Unknown 11/29/23
631 Sturdivant Dr 4 2 2,459 $389,000 $370,000 $150 12 days 11/29/23
3292 Marrast Dr 3 2 1,540 $365,000 $325,000 $211 20 days 11/29/23
1201 Cardinal Creek Dr 4 3 2,060 $349,900 $349,900 $169 15 days 11/29/23
21 Proctor Dr N/A N/A 1,792 $175,000 $175,000 $97 66 days 11/29/23
3855 Man O War Blvd 3 3 1,821 $305,000 $275,000 $151 58 days 11/29/23
803 Banister Dr 4 3 1,987 $349,900 $340,000 $171 76 days 11/29/23
3445 Merganser Dr 3 2 1,400 $220,000 $220,000 $157 25 days 11/29/23
1212 Meachem Dr 3 3 1,860 $320,000 $310,000 $166 25 days 11/29/23
179 Charleston Oaks 4 3 2,707 $463,000 $463,000 $171 154 days 11/29/23
1330 Ambleside Dr 3 2 1,904 $299,900 $310,000 $162 37 days 11/28/23
605 Doane Dr 3 2 1,188 $220,000 $228,000 $191 36 days 11/28/23
1319 Jared Ray Dr 3 2 1,256 $249,900 $244,000 $194 12 days 11/28/23
3612 Rossview Rd 3 2 1,702 $290,000 $292,000 $171 Unknown 11/28/23
3925 Justene Ct 3 2 2,399 $360,000 $355,000 $147 53 days 11/28/23
Average: 3.3 2.6 1,891 $341,576 $338,006 $181 59 days
Viewing 1 - 50 of 2152
Viewing 1 - 50 of 2152
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.