Sign up to stay up to date on the Nashville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8189 Boone Trce 3 3 1,388 $425,000 $306 Unknown
414 Flintlock Ct 2 3 1,216 $310,000 $254 0 days
630 W Iris Dr N/A N/A N/A $1,500,000 Unknown 0 days
520 Weakley Ave N/A N/A 10,728 $3,550,000 $330 0 days
2686 Fessey Ct N/A N/A N/A $1,000,000 Unknown 0 days
4303 Gallatin Pike Unit #204 1 1 772 $339,900 $440 Unknown
3608 Brookway Dr 3 3 1,220 $310,000 $254 0 days
1717 Hayes St Unit #06A 2 2 1,290 $929,000 $720 0 days
531 Bismark Dr 4 2 1,848 $419,900 $227 Unknown
466 Sunliner Dr 3 3 1,640 $450,000 $274 0 days
2407 Seifried St 3 2 1,595 $400,000 $250 1 day
612 Collinscrest Ct 4 4 3,108 $770,000 $247 1 day
7550 Hallows Dr 5 5 4,859 $1,670,000 $343 1 day
301 Riverstone Blvd 3 4 3,599 $639,900 $177 Unknown
1405A Sigler St 3 4 4,508 $2,749,000 $609 1 day
2011 Scott Ave Unit #B 3 3 2,363 $749,900 $317 1 day
2011 Scott Ave Unit #A 3 3 2,363 $729,900 $308 1 day
4212 Saunders Ave 3 2 1,575 $588,000 $373 1 day
2705 Priest Lake Dr 4 2 2,020 $350,000 $173 1 day
530 Swiss Ave 2 3 1,232 $345,000 $280 Unknown
510 Brentlawn Dr 3 2 1,353 $515,000 $380 1 day
927 Jackson St 4 4 3,000 $1,569,000 $523 Unknown
407 Becanni Ln 3 4 1,922 $615,000 $319 1 day
2120 Lebanon Pike Unit #15 3 3 1,452 $329,900 $227 1 day
1040 Battery Ln Unit #A 5 6 4,842 $2,299,900 $474 Unknown
414 Munn Rd 2 1 1,100 $1,800,000 $1,636 1 day
414 Munn Rd N/A N/A N/A $1,800,000 Unknown 1 day
3236 River Walk Dr 3 2 1,491 $435,000 $291 1 day
6253 Palomar Ct 4 3 2,690 $649,900 $241 1 day
8040 Still Springs Ridge 4 3 2,980 $740,000 $248 1 day
2026 Maple View Ln 3 3 1,932 $529,900 $274 1 day
1014 N 28th Ave 4 4 1,857 $639,000 $344 1 day
1212 Demonbreun St Unit #Ax (B) 1 1 866 $693,000 $800 1 day
6008 Mill Tree Ct Unit #34 3 3 1,775 $449,900 $253 1 day
514 S 14th St 3 3 2,056 $799,000 $388 1 day
682 Huntington Ridge Dr 4 6 3,000 $849,000 $283 1 day
680 Huntington Ridge Dr 4 6 3,000 $849,000 $283 1 day
824 Cold Creek Trl 3 2 2,859 $620,000 $216 Unknown
2012 Owen St Unit #A 4 4 2,308 $649,900 $281 1 day
5233 Pine Hill Rd 4 3 3,448 $1,398,000 $405 Unknown
519 Acklen Park Dr 4 4 2,550 $1,149,900 $450 Unknown
716 Caraway Ln 3 3 1,725 $505,000 $292 1 day
2916A Davis Ave 3 3 2,044 $620,000 $303 1 day
2700 Tucker Rd N/A N/A N/A $1,575,000 Unknown 0 days
1249 S 4th Ave 1 1 649 $290,000 $446 1 day
331B McKennell Dr 4 4 2,727 $925,000 $339 1 day
4221 Morriswood Dr 3 3 1,523 $1,025,000 $673 1 day
705 Caraway Ln 3 3 2,039 $644,900 $316 1 day
206 North 9th Street Unit #F 4 4 1,906 $739,900 $388 1 day
615 Old Hickory Blvd Unit #620 2 3 1,209 $399,900 $330 Unknown
Average: 3.2 3.1 2,375 $1,126,704 $415 77 days
Viewing 1 - 50 of 2521
Viewing 1 - 50 of 2521
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6719 Charlotte Pike Unit #5 3 4 2,200 $465,000 $211 2 days
6719 Charlotte Pike Unit #1 3 4 2,200 $465,000 $211 2 days
1031 N 31st Ave N/A N/A N/A $350,000 Unknown 4 days
633 Markham St 3 4 1,802 $399,987 $221 0 days
1826 Welcome Ln 3 2 1,504 $430,000 $285 4 days
815A Watts Ln 3 3 2,248 $575,000 $255 4 days
904 Robertson Academy Rd 4 3 2,213 $1,100,000 $497 Unknown
4308 Beekman Dr 6 8 7,933 $4,999,900 $630 5 days
3509 Mays St 3 1 973 $278,000 $285 6 days
504 Glengarry Dr 3 2 1,352 $419,000 $309 6 days
1027 W Eastland Ave 4 2 2,430 $499,997 $205 7 days
428 Westview Ave 4 5 6,025 $5,000,000 $829 8 days
4010 Auburn Ln 3 2 1,193 $600,000 $502 7 days
609 E Harpeth Pkwy 3 2 1,600 $399,900 $249 10 days
300 Hancock St 3 3 2,202 $925,000 $420 8 days
528 Harpeth Park Dr 2 3 1,497 $400,000 $267 8 days
1244 Mary Helen Dr 4 4 4,934 $1,799,000 $364 10 days
1633 N 54th Ave Unit #14 4 4 2,331 $674,900 $289 11 days
6422 Premier Dr N/A N/A 2,450 $495,000 $202 9 days
200 Chamberlin St 5 4 2,540 $795,000 $312 Unknown
130 Cottage Pl 2 2 1,079 $239,900 $222 12 days
4417 Skyridge Dr 3 3 1,749 $424,820 $242 0 days
4391 Skyridge Dr 3 3 1,749 $409,820 $234 0 days
810 Bellevue Rd Unit #156 2 2 1,058 $227,500 $215 12 days
9014 Sawyer Brown Rd 2 3 1,694 $420,000 $247 12 days
123 Highland Villa Dr 2 3 1,482 $340,000 $229 12 days
503 Stevenson St 2 1 1,084 $370,000 $341 Unknown
3612 Crossbrooke Dr 3 3 1,824 $459,900 $252 5 days
607 N 9th St 2 1 759 $320,000 $421 14 days
1206 Ordway Pl 4 4 3,623 $1,395,000 $385 5 days
2106 N 24th Ave Unit #C 4 4 2,053 $559,999 $272 14 days
3920 Keeley Dr 3 1 1,325 $344,900 $260 15 days
205 N 31st Ave Unit #107 1 1 1,130 $395,000 $349 8 days
16 Decatur St 3 2 1,207 $375,000 $310 14 days
1038 Patio Dr 3 2 1,492 $298,000 $199 24 days
4506 Nevada Ave 3 2 1,933 $749,900 $387 10 days
2826 Lake Forest Dr 3 3 1,240 $215,000 $173 15 days
2308 Ilolo St N/A N/A N/A $359,900 Unknown 15 days
439 Huntington Ridge Dr 2 2 1,122 $280,000 $249 16 days
337 Valeria St 3 2 1,024 $409,000 $399 14 days
961 Harpeth Bend Dr 3 2 1,163 $400,000 $343 16 days
7033 Bridgeport Dr 3 3 1,636 $450,000 $275 16 days
1010 Treaty Oaks Dr 3 2 1,450 $534,500 $368 16 days
754 Huntington Pkwy 6 2 3,696 $399,999 $108 14 days
2513 White Ave Unit #1 2 3 1,383 $550,000 $397 15 days
2935 Donna Hill Dr 3 2 1,770 $444,900 $251 16 days
2222 Fernwood Dr 2 1 1,222 $390,000 $319 12 days
320 Old Hickory Blvd Apt 3008 3 3 2,166 $464,900 $214 14 days
512 Trace Creek Dr 3 3 2,010 $535,000 $266 17 days
107 Middleton Cir 4 4 4,521 $1,675,000 $370 15 days
Average: 3.2 3.0 2,164 $827,941 $360 48 days
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4103 Rockdale Ave 2 1 897 $425,000 $425,000 $473 15 days 12/2/23
6425 Currywood Dr 5 7 6,834 $4,399,000 $4,399,000 $643 99 days 12/2/23
7158 Birch Bark Dr 4 3 2,714 $699,999 $720,000 $265 29 days 12/1/23
2929 Selena Dr Unit #G-109 2 2 1,043 $199,900 $185,000 $177 33 days 12/1/23
837 Glen Ave 3 2 2,316 $1,100,000 $1,056,000 $455 43 days 12/1/23
245 Cross Timbers Dr 3 2 2,047 $505,000 $505,000 $246 6 days 12/1/23
216 Dovewood Ct 3 2 960 $314,900 $314,900 $328 51 days 12/1/23
2235 Weona Dr 2 1 906 $328,900 $305,872 $337 51 days 12/1/23
520 E Norton Ave 3 1 1,164 $349,000 $345,000 $296 57 days 12/1/23
131 Williamsburg West Ct 3 2 1,442 $335,000 $326,500 $226 60 days 12/1/23
1014 Pine Meadow Ct 3 4 2,244 $510,000 $485,000 $216 64 days 12/1/23
1809 Cedar Ln 4 4 4,791 $2,299,900 $2,200,000 $459 51 days 12/1/23
1614 Stokes Ln 2 1 1,030 $699,000 $625,000 $606 66 days 12/1/23
4604 Georgia Ave 3 3 1,824 $670,000 $650,000 $356 62 days 12/1/23
180 Woodmont Blvd 4 7 5,117 $1,999,999 $1,900,000 $371 78 days 12/1/23
3212 Crislynndale Dr 3 2 1,485 $299,900 $290,000 $195 91 days 12/1/23
301 Demonbreun St Unit #812 1 1 720 $489,900 $412,500 $572 4 days 12/1/23
157 Green St N/A N/A N/A $874,000 $830,000 Unknown 199 days 12/1/23
1220 Sussex Ct 2 2 2,250 $260,000 $260,000 $115 Unknown 11/30/23
3922 Dorcas Dr N/A N/A N/A $1,300,000 $1,300,000 Unknown Unknown 11/30/23
604 Tobylynn Cir 4 2 1,552 $460,000 $461,000 $297 27 days 11/30/23
2009 Beech Ave 3 4 1,918 $800,000 $785,000 $409 26 days 11/30/23
6720 Rodney Ct 6 4 4,064 $914,900 $920,000 $226 28 days 11/30/23
1302 Little Hamilton Ave 2 1 784 $574,900 $575,000 $733 35 days 11/30/23
513B Southern Turf Dr 4 3 2,750 $899,000 $900,000 $327 42 days 11/30/23
700 Hart Ave 3 2 1,600 $635,000 $639,900 $399 41 days 11/30/23
8300 Sawyer Brown Rd Unit #N301 2 2 1,398 $379,900 $375,500 $268 42 days 11/30/23
2007 Hutton Dr 3 3 2,294 $850,000 $799,000 $348 43 days 11/30/23
488 Ellenwood Dr 3 2 1,830 $464,900 $460,000 $251 11 days 11/30/23
256 Hickorydale Dr 3 2 1,872 $375,000 $330,000 $176 44 days 11/30/23
304 Pineway Dr 3 2 1,537 $419,900 $415,000 $270 51 days 11/30/23
101 Cheek Rd 3 3 2,996 $1,050,000 $985,000 $328 52 days 11/30/23
1316B Pillow St 3 3 2,118 $796,000 $775,000 $365 56 days 11/30/23
309 Moss Rose Ct N/A N/A 1,512 $450,000 $378,000 $250 60 days 11/30/23
4400 Belmont Park Ter Unit #242 3 3 2,368 $725,000 $700,000 $295 51 days 11/30/23
351 Huntington Ridge Dr 3 3 1,518 $345,000 $345,000 $227 43 days 11/30/23
9228 Sawyer Brown Rd 3 2 2,031 $465,000 $430,000 $211 64 days 11/30/23
4543 Skywood Ln 3 3 1,600 $374,520 $370,000 $231 41 days 11/30/23
355 E Village Ln 3 4 1,819 $529,900 $529,900 $291 77 days 11/30/23
812 Lemont Dr 5 3 2,434 $745,000 $720,000 $295 77 days 11/30/23
1532 Straightway Ave 4 3 2,370 $749,900 $749,900 $316 85 days 11/30/23
3808 Hutson Ave 2 3 1,600 $564,900 $555,000 $346 84 days 11/30/23
110 N 31st Ave Unit #308 2 2 1,900 $699,900 $650,000 $342 85 days 11/30/23
1419A Franklin Ave 3 3 2,252 $748,900 $725,000 $321 91 days 11/30/23
508 Harold Prewett Dr 3 2 1,118 $358,900 $345,000 $308 104 days 11/30/23
6112 Melbourne Dr 3 3 2,220 $1,095,000 $995,000 $448 114 days 11/30/23
1219A Battlefield Dr 4 4 3,327 $1,150,000 $1,133,000 $340 104 days 11/30/23
221 Mockingbird Rd 4 5 4,144 $2,339,000 $2,100,000 $506 128 days 11/30/23
3802 Central Ave 4 3 2,021 $1,169,999 $1,145,000 $566 105 days 11/30/23
1712 Olive Cir 4 3 1,949 $409,999 $425,000 $218 223 days 11/30/23
Average: 3.0 2.7 2,031 $741,274 $723,122 $349 58 days
Viewing 1 - 50 of 3940
Viewing 1 - 50 of 3940
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.