Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5633 Minnis Rd 3 3 2,416 $545,000 $225 0 days
329 N Main St N/A N/A N/A $479,900 Unknown 0 days
2204 Ruth St Unit #12 2 2 1,780 $299,000 $167 1 day
3721 Armstrong Rd 3 2 1,728 $420,000 $243 1 day
3007 Worsham Springs Rd 3 2 983 $324,900 $330 2 days
205 Bell Ln 4 2 1,686 $359,900 $213 3 days
7151 New Chapel Rd 3 3 2,810 $1,000,000 $355 3 days
5335 Roy Holman Rd N/A N/A N/A $130,000 Unknown 4 days
5345 Roy Holman Rd N/A N/A N/A $130,000 Unknown 4 days
5377 Roy Holman Rd N/A N/A N/A $130,000 Unknown 4 days
5367 Roy Holman Rd N/A N/A N/A $130,000 Unknown 4 days
5359 Roy Holman Rd N/A N/A N/A $130,000 Unknown 4 days
5458 N Hwy 431 N/A N/A N/A $130,000 Unknown 4 days
HWY 161 N/A N/A N/A $128,000 Unknown 5 days
2317 Beechwood Dr 4 2 1,250 $299,900 $239 5 days
608 S Main St N/A N/A N/A $1,299,000 Unknown 5 days
3147 Old New Cut Rd N/A N/A N/A $200,000 Unknown 5 days
6557 Lamont Rd 4 4 4,298 $1,250,000 $290 5 days
7316 E Highway 76 4 3 2,676 $579,000 $216 5 days
Dot Road N/A N/A N/A $784,500 Unknown 9 days
Distillery Rd N/A N/A N/A $848,500 Unknown 10 days
305 Duvall Ct 3 3 2,069 $429,000 $207 10 days
3157 Sofia Lane 3 3 1,445 $339,900 $235 11 days
1050 Shaylee Dr 3 2 1,610 $349,900 $217 11 days
4927 Minnis Rd 3 2 1,900 $449,000 $236 9 days
1161 Goose Dr N/A N/A N/A $130,000 Unknown 12 days
1137 Goose Dr N/A N/A N/A $130,000 Unknown 12 days
2060 Beverly Ct N/A N/A N/A $130,000 Unknown 12 days
3919 W Highway 49 2 3 2,079 $545,000 $262 9 days
1201 Goose Dr N/A N/A N/A $130,000 Unknown 12 days
1189 Goose Dr N/A N/A N/A $130,000 Unknown 12 days
1203 Goose Dr N/A N/A N/A $130,000 Unknown 12 days
309 E 19th Ave 2 1 768 $205,000 $266 12 days
311 E 19th Ave 2 1 768 $200,000 $260 12 days
803 E 17th Ave 2 1 768 $200,000 $260 12 days
5863 Lakeview Rd 4 4 3,947 $1,124,900 $285 13 days
1134 Shaylee Dr 3 2 1,310 $334,900 $255 14 days
1903 Palmer Dr 4 4 2,696 $549,900 $203 14 days
3000 Tom Austin Hwy 3 2 1,424 $349,900 $245 15 days
4328 Nicks Dr 3 2 1,630 $300,000 $184 4 days
3695 Armstrong Rd 3 2 1,196 $353,000 $295 16 days
6136 Cross Plains Rd 3 2 1,275 $360,000 $282 15 days
405 N Mabel St 4 3 1,728 $390,000 $225 16 days
3334 Legacy Dr 4 3 2,317 $499,900 $215 16 days
4549 Allison Ln 3 2 1,100 $310,000 $281 23 days
3314 Distillery Rd 5 5 5,900 $3,200,000 $542 19 days
4905 Homer Worsham Rd 4 4 5,017 $949,999 $189 6 days
1202 Goose Drive 3 3 2,559 $567,900 $221 26 days
1075 Goose Drive 3 3 2,559 $567,900 $221 26 days
5395 Roy Holman Rd 3 2 2,026 $498,900 $246 26 days
Average: 3.2 2.6 2,314 $488,120 $245 105 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2117 Mockingbird Lane #D 2 1 957 $179,900 $187 1 day
7956 Bethlehem Road N/A N/A N/A $130,000 Unknown 9 days
4160 Dot Rd 3 2 2,300 $385,000 $167 9 days
815 Cottonwood Ct 3 2 2,000 $389,900 $194 9 days
6446 Green Road 3 2 1,440 $349,900 $242 9 days
115 Greystone Dr 3 2 1,104 $269,900 $244 Unknown
2080 Claudia Ln 3 2 1,310 $334,900 $255 4 days
4927 Homer Worsham Rd 3 3 3,838 $599,900 $156 15 days
4927 Homer Worsham Rd 3 3 3,838 $784,900 $204 15 days
4927 Homer Worsham Rd 3 3 3,838 $930,000 $242 15 days
4817 Barren Plains Rd 3 2 2,132 $499,900 $234 16 days
727 Shelby Lynn Dr 3 2 1,186 $224,900 $189 16 days
106 Thomas Holman Cir 3 2 1,156 $275,000 $237 16 days
407 Timberlake Dr 3 3 2,541 $369,900 $145 7 days
2303 Ruth St 2 1 920 $239,000 $259 18 days
706 Arabian Ln 3 2 1,821 $399,900 $219 6 days
606 W 3rd Ave 3 3 2,376 $390,000 $164 8 days
4013 Karas Way N/A N/A N/A $149,000 Unknown 22 days
303 Gallop Ln 3 2 1,312 $325,000 $247 4 days
1473 Lawrence Ln 3 3 2,260 $479,000 $211 14 days
612 Fairway Trl 3 4 3,134 $495,000 $157 26 days
5450 N Highway 431 3 3 2,099 $528,900 $251 26 days
152 Filly Ln 3 2 1,255 $319,000 $254 2 days
1141 Shaylee Dr 3 2 1,300 $334,900 $257 13 days
3531 Baggett Rd 3 2 1,176 $250,000 $212 14 days
1034 Jonathan Ln 4 3 2,622 $464,999 $177 30 days
104 W Central Ave N/A N/A N/A $300,000 Unknown 30 days
5050 W Highway 49 3 2 2,291 $369,900 $161 31 days
130 N Sequoia Dr 5 4 4,009 $399,900 $99 29 days
4615 Airport Rd 3 2 1,580 $325,000 $205 35 days
792 Spring Circle 3 2 1,504 $329,900 $219 36 days
405 Blackpatch Dr 3 2 1,878 $334,900 $178 36 days
5871 Lakeview Rd 4 5 3,354 $979,900 $292 36 days
1824 Woodland St 3 2 1,152 $264,900 $229 34 days
1211 Shaylee Dr 3 2 1,310 $334,900 $255 3 days
2009 Morgan Ct 4 3 1,804 $369,900 $205 38 days
211 Golf Club Ln Unit #7 3 3 1,450 $295,000 $203 12 days
123 Deerfield Dr 3 3 1,398 $316,000 $226 1 day
4211 Sandy Springs Rd 3 2 1,950 $440,000 $225 23 days
479 Berry Cir 4 3 2,400 $275,000 $114 43 days
1100 Hunters Ln 3 2 1,891 $365,000 $193 43 days
3354 Lipscomb Cemetery Rd 4 2 1,759 $449,900 $255 38 days
9139 Owens Chapel Rd 3 2 1,674 $624,900 $373 44 days
4632 N Highway 431 3 2 1,541 $399,900 $259 43 days
513 Treemont Trl 4 3 3,192 $489,900 $153 12 days
2922 E Curtiswood Ln 3 3 1,750 $399,900 $228 43 days
428 W Fox Run 2 2 1,488 $373,900 $251 26 days
130 Blackpatch Dr 3 2 1,425 $289,900 $203 52 days
1168 Shaylee Dr 3 2 1,321 $334,900 $253 39 days
3306 John L Patterson St 3 2 1,171 $284,900 $243 51 days
Average: 3.2 2.5 1,945 $437,659 $219 101 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Boren St 3 2 1,355 $350,000 $347,000 $256 20 days 5/26/23
2088 Claudia Lane 3 2 1,300 $335,000 $335,000 $257 8 days 5/25/23
4371 S Garrett Rd 4 2 2,368 $498,000 $498,000 $210 71 days 5/24/23
705 Blackpatch Dr Unit #21 4 3 2,185 $449,900 $430,000 $196 54 days 5/24/23
2043 Bessie St 3 2 1,176 $250,000 $245,000 $208 183 days 5/24/23
3245 Sofia 3 2 1,300 $335,000 $335,000 $257 44 days 5/23/23
211 Golf Club Ln Unit #6 3 3 1,450 $295,000 $289,000 $199 Unknown 5/22/23
10623 Owens Chapel Rd 3 2 1,680 $275,000 $281,000 $167 25 days 5/22/23
416 N Mabel St 3 2 1,322 $289,900 $289,900 $219 70 days 5/22/23
6302 Gum Station Rd 3 2 1,966 $419,900 $380,000 $193 78 days 5/22/23
918 Blackwood Rd 4 5 7,093 $2,199,000 $2,188,000 $308 237 days 5/22/23
2610 Driftwood Dr 3 2 1,266 $275,000 $275,000 $217 32 days 5/19/23
1198 Shaylee Dr 3 2 1,300 $335,000 $336,200 $258 30 days 5/19/23
1804 Park St 3 2 1,192 $289,900 $289,900 $243 63 days 5/18/23
216 E 15th Ave 3 2 1,170 $289,900 $292,500 $250 142 days 5/17/23
671 Faye Aly 3 3 1,750 $355,000 $355,000 $202 55 days 5/16/23
5453 Rudolph St 3 2 1,320 $325,000 $325,000 $246 1 day 5/15/23
835 Savannah West Ct 3 5 4,756 $995,000 $875,000 $183 45 days 5/15/23
1029 Shaylee Dr 3 2 1,310 $334,900 $336,000 $256 12 days 5/15/23
111 Academy Dr 3 1 1,107 $245,000 $245,000 $221 21 days 5/12/23
1015 Shaylee Dr 3 2 1,610 $349,900 $349,900 $217 28 days 5/12/23
240 Fieldstone Ln 3 2 1,951 $369,900 $365,000 $187 58 days 5/12/23
4200 Sandy Springs Rd 3 3 5,125 $749,900 $749,900 $146 60 days 5/11/23
1046 Santee Ct N/A N/A N/A $1,125,000 $982,192 Unknown 3 days 5/10/23
2068 Claudia Ln 3 2 1,300 $335,000 $335,000 $257 34 days 5/9/23
1016 Shaylee Dr 3 3 1,445 $339,900 $339,900 $235 12 days 5/9/23
5176 Hugh Woodard Rd 3 2 1,196 $285,000 $285,000 $238 3 days 5/9/23
402 Grace St 3 1 1,430 $284,900 $258,000 $180 88 days 5/9/23
1023 Santee Ct N/A N/A N/A $209,900 $189,500 Unknown 168 days 5/9/23
118 Sam Davis Dr 3 3 2,646 $360,000 $355,000 $134 232 days 5/9/23
2087 Beverly Ct 3 2 2,100 $510,992 $510,992 $243 Unknown 5/8/23
2090 Beverly Ct 3 2 2,192 $579,910 $579,910 $264 Unknown 5/8/23
5956 Valley Rd 3 2 1,216 $175,000 $190,000 $156 12 days 5/8/23
604 Fairway Trl 4 3 2,410 $499,900 $490,000 $203 40 days 5/8/23
805 Hayes St 3 1 1,050 $255,000 $258,000 $245 25 days 5/8/23
6006 Valley Rd 3 2 1,512 $210,000 $110,000 $72 66 days 5/8/23
5284 Flewellyn Rd 3 1 1,007 $169,000 $169,000 $167 7 days 5/5/23
200 Blackpatch Dr 3 2 1,425 $319,900 $315,000 $221 55 days 5/4/23
470 Berry Cir 3 2 1,164 $279,900 $280,400 $240 68 days 5/4/23
129 Cofer Dr 3 2 1,156 $210,000 $175,000 $151 105 days 5/4/23
701 Hayes St 4 2 1,584 $198,000 $190,000 $119 31 days 5/3/23
212 Pitt Ln 3 2 2,250 $299,000 $274,000 $121 320 days 5/3/23
203 General Forrest Dr 3 2 2,230 $434,850 $422,500 $189 18 days 5/1/23
4767 Barren Plains Rd 3 3 2,672 $1,150,000 $1,050,000 $392 148 days 5/1/23
3232 Southwark Dr 3 3 2,020 $399,999 $396,500 $196 150 days 5/1/23
510 Lakeside Dr 3 3 3,332 $489,000 $489,000 $146 11 days 4/28/23
126 W 21st Ave 3 2 1,300 $284,900 $284,900 $219 68 days 4/28/23
6454 Highway 161 3 2 2,366 $762,500 $735,000 $310 93 days 4/27/23
503 Hardy Dr 5 2 2,450 $319,000 $277,400 $113 71 days 4/27/23
705 Perry Dr 4 2 1,525 $230,000 $230,000 $150 3 days 4/26/23
Average: 3.1 2.2 1,832 $379,182 $366,844 $202 73 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.